Comparisons
SecondDoor against the field
The tools below are the ones worth knowing about. Each comparison page says what the other tool does well and when to choose it, because a comparison that cannot is an advert. Every claim about another product carries the date it was checked.
| Capability | SecondDoor | Ora / is-agentic.com | Cloudflare Agent Readiness | Lighthouse Agentic Browsing | Proven AgentFriendly | Verity Score | Profound | Peec AI | Otterly.AI |
|---|---|---|---|---|---|---|---|---|---|
| Scans the site as a human visitor | Yes | No | No | No | No | No | No | No | No |
| Walks the funnel as an AI agent | Yes | Journeys | No | No | No | Simulated buyer questions | No | No | No |
| Scores the human to agent gap | Yes | No | No | No | No | No | No | No | No |
| Checks the protocol surface (llms.txt, MCP, robots) | Yes | Yes | Yes | Page-level only | API surface focus | Yes | No | No | GEO Audit |
| Screenshot evidence of the walk | Deep scans | No | No | No | No | No | No | No | No |
| Tracks citations in AI answers | No | No | No | No | No | Yes | Yes | Yes | Yes |
| Public leaderboard | Yes | Yes | No | No | Yes | No | No | No | No |
| Generates ready-to-serve fix files | Yes | Fix prompts | Fix prompts | No | Improvement plan | Applied in Shopify | No | No | No |
| Scheduled rescans with regression alerts | Yes | No | No | Via CI | No | Yes | Yes | Yes | Yes |
| Price | Free scan; monitoring from $29/mo | Free | Free | Free | Free | Free app; paid tiers undisclosed | From $99/mo; enterprise custom | About $100 to $505/mo | From $29/mo |
Claims about other products checked August 2026. Tell us if one is out of date.
SecondDoor and Ora / is-agentic.com
The largest free agent-readiness scanner, distributed by Vercel.
SecondDoor and Cloudflare Agent Readiness
Free protocol checks from the company that fronts a fifth of the web.
SecondDoor and Lighthouse Agentic Browsing
Chrome's own agent-readiness checks, inside the audit tool developers already run.
SecondDoor and Proven AgentFriendly
A public agent-readiness ranking of B2B software vendors.
SecondDoor and Verity Score
Shopify-native AI visibility and buyer simulation with applied fixes.
SecondDoor and Profound
The enterprise standard for AI answer visibility.
SecondDoor and Peec AI
Fast-growing AI search analytics, priced for marketing teams and agencies.
SecondDoor and Otterly.AI
The affordable entry point to AI search monitoring, with a static readiness audit.